

$30.00, White Cotton Top & Pants Set
White cotton pants set with button front top and wide leg pants.
Size Chart
Women's Plus Size Clothing
Bust | Waist | Hip | ||
---|---|---|---|---|
14W | 38-39½ | 32-33½ | 42-43½ | |
1X | 16W | 40-41½ | 34½-36 | 44-45½ |
18W | 42-43½ | 36½-38 | 46-47½ | |
2X | 20W | 44-46 | 38½-40 | 48-49½ |
22W | 46½-48½ | 40½-42 | 50-52 | |
3X | 24W | 49-51 | 42½-44 | 52½-54½ |
26W | 51½-53½ | 44½-46 | 55-56 | |
4X | 28W | 54-56 | 46½-48 | 56½-58½ |
30W | 56½-58½ | 48½-50 | 59-61 | |
5X | 32W | 59-61 | 50½-52 | 61½-63½ |
34W | 61½-62½ | 52½-53½ | 64-65½ |
